Manufacturing Process
- Home
- Manufacturing Process
Brass is a metal composed primarily of copper and zinc. Copper is the main component, and brass is usually classified as a copper alloy. The color of brass varies from a dark reddish brown to a light silvery yellow depending on the amount of zinc present; the more zinc, the lighter the color. Brass is stronger and harder than copper, but not as strong or hard as steel. It is easy to form into various shapes, a good conductor of heat, and generally resistant to corrosion from salt water. Because of these properties, brass is used to make pipes and tubes, weather-stripping and other architectural trim pieces, screws, radiators, musical instruments, and cartridge casings for firearms.
Reliable Metal India is an ISO 9001:2015 certified company and also has been RoHS Compliance With sophisticated quality control equipment,Quality system & modern equipment's in-house facility like spectro analysis, Metallurgical Microscope &material testing equipment our customers are always assured of highest quality.
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Zirconium Copper | C15000 | CW120C | Z3234(99)-CuZr | 2.158 | CuZr | IS 8365 CuZr | |
Copper Chromium Nickel Silicon | C18000 | DTD498 | CW111C | 2.0855 | CuNi2Si | ||
Copper Chromium Zirconium | C18150 | CC102 | CW106C | 2.1293 | CuCr1Zr | IS 8365 CuCrZr | |
Chromium Copper | C18200 | CC101 | CW105C | 2.1291 | 1640-CuCr1 | IS 8365 CuCr |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
CuNi2.2 | C70200 | ||||||
CuNi11 | C70800 | ||||||
Copper Nickel 95/5 | C70400 | CN101 | C2532-GCN10 | IS 8362 95/5 | |||
Copper Nickel | C71500 | CN107 | CW354H | H3300(92)-C7164 T | 2.0882 | 2.0882 | IS 8362 70/30 |
CuNi6 | C70500 | CN102 | |||||
Copper Nickel 90/10 | C70600 | CN102 | CW352H | Z3341(93)-YCuNi-1 | 2.0872 | 1634-CuNi10Fe1Mn | IS 8362 90/10 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Electrolytic Tough Pitch (ETP) | C11000 | C101 | CW004A | H3250(92)-C1100 BE | 2.006 | R1337-CuETP | IS191 - CuETP / IS 6912 - ETP |
Phosphorus Deoxidized | C12000 | C106 | CW009A | H3300(92)-C1201 T | 2.0076 | Cu-DLP | |
Tellurium Copper | C14500 | C109 | CW118C | 2.1546 | 1637-CuTe | IS 8328 | |
Low Leaded Nickel Copper | C19140 | CuNiPbP | |||||
DHP COPPER | C12200 | C12200 | CW024A | C1220 | 2.009 | Cu-DHP | IS:191 Cu-DHP |
DLP COPPER | C12000 | CW023A | C1201 | 2.0076 | Cu-DLP | IS 1545 Cu-DLP | |
Leaded Nickel Copper | C19160 | CuNi1Pb1P |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Aluminum Bronze | C61400 | CA106 | CW303G | H3100(92) C6140 P | 2.0932 | 1634-CuAl8Fe3 | |
Aluminum Bronze | C62500 | CA103 | |||||
Aluminum Bronze | C61800 | CW305G | Z3341(93)-YCuAl | 2.094 | 1640 -CuAl10Fe | ||
Aluminum Bronze "9A" | C95200 | CC331G | 2.0941 | 1338-CuAl10Fe2 | IS:305 AB1 | ||
Aluminum Bronze | C62300 | CA103 | CW306G | H3100(92) C6161 BE/BD/BF | 2.0966 | CuAl10Fe3 | IS 10569 CuAl10Fe3 |
Aluminum Bronze "9C" | C95400 | AB1-C | H5114 | IS 3091:1999 | |||
Aluminum Bronze | C62400 | CA106 | |||||
Aluminum Bronze | C95900 | CW304G | H5111-BC1 | 2.0962 | 4382-2 - CuSn8P |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Silicon Aluminum Bronze | C63600 | CuAl3Si | |||||
Silicon Aluminum Bronze | C64200 | CA107 | CW301G | CuAl7Si2 | CuAl7Si2 | IS 10569 CuAl7Si2 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Silicon Bronze (AMS 4616) | C64200 | CA107 | CW301G | CuAl7Si2 | CuAl7Si2 | ||
Low Silicon Bronze "B" | C65100 | CW115C | 2.049 | 1187-CuSi1 | |||
High Silicon Bronze "A" | C65500 | CS101 | CW116C | 2.1525 | R1187-CuSi3Mn1 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
High Tensile Manganese Bronze | C66800 | ||||||
High Tensile Manganese Bronze | C67500 | CW721 R | CuZn39AlFeMn | ||||
High Tensile Manganese Bronze B | C67000 | CW400J | 2.077 | 1637-CuNi10Zn42Pb2 | |||
High Tensile Manganese Bronze | C67600 | ||||||
High Tensile Manganese Bronze | C67300 | 2.0525 | |||||
High Tensile Manganese Bronze | C86200 | ||||||
High Tensile Manganese Bronze | C86300 | BS 1400 HTB3 | CC762S | HBSC4 | 2.0598 | CuZn25Al6Fe3Mn3 / CuZn25Al5 | |
High Tensile Manganese Bronze | C86500 | BS 1400 HTB3 | CC765S | HBSC4 | 2.034 | CuZn35AlFeMn |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Nickel Aluminum Bronze | C63000 | CA104,CA105 | CW307G | H3100(92) C6280 P | 2.0966 | 1634-2-CuAl10Ni5Fe4 | IS10569 CuAl10Fe5Ni5 |
Alpha Nickel Aluminum Bronze | C95800 | CA104 | AB1 | H2206(00) AlBCln2 | 2.0976 | CuAl10Fe5Ni5 | IS:305 AB2 |
Nickel Aluminum Bronze | C63020 | CA104 | CW307G | H3100 C6301 | 2.0978 | 1338- CuAl11Ni5Fe5 | |
Nickel Tin Bronze Spinodal | C96900 | CW302G | |||||
Nickel Aluminum Bronze | C63200 | CA104 | CW307G | CAC303 (HBsC3) | 2.0978 | 1637-CuAl10Fe5Ni5 | |
Nickel Aluminum Bronze 9D | C95500 | AB2-C | CC333G | H2206(00)-AlBCln3 | 2.094 | 1338-CuAl10Fe5Ni5 | |
NES 833 - Nickel Aluminum Bronze | C62730 | CA 104 | CW307G | C6301 | 2.0966 | CuAl10Ni5Fe4 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Leaded Commercial Bronze | C31400 | CuZn9Pb2 | |||||
Nickel Leaded Commercial | C31600 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Phosphorus Bronze | C51000 | PB102 | CW451K | C5102 / 3270 | CuSn4 | 1634-CuSn5 | IS 7811 |
Phosphorus Bronze | C53400 | CW458K | H3270(92) C5341 B | CuSn5Pb1 | CuSn5Pb1 | ||
Phosphorus Bronze | C51080 | H3110(92) C5102 P/R | |||||
Phosphorus Bronze | C51800 | CW457K | H3270(92) C5102 B | CuSn4Te1P | |||
Phosphorus Bronze | C51900 | PB103 | CW452K | H3110(92) C5191 P/R | 2.1025 | CuSn6 | IS 7814 Grade III |
Phosphorus Bronze | C51980 | C11 | 2.102 | CuSn6 | |||
Phosphorus Bronze | C52100 | PB104 | CW453K | H3110(92) C5212 P/R | 2.101/2.103 | CuSn8 | IS 7814 Grade IV |
Phosphorus Bronze | C52180 | CW460K | Z3441(93) YCuSn B | CuSn8P | |||
Phosphorus Bronze | C52400 | 2.105 | 427 - CuSn10 | ||||
Phosphorus Bronze | C52480 | ||||||
Phosphorus Bronze | C90710 | PB1 | CC481K | CuSn11P-C | |||
Phosphorus Bronze | C90810 | PB2 | CC483K | CuSn12 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
High Leaded Brass | C34500 | CZ131 / CZ119 | CW601N / CuZn35Pb2 | C3560 | 2.0331 | CuZn34Pb2 | |
Forging Brass | C37700 | CZ120 | CW608N / CW617N | C3771 BE | 2.038 | 1634-CuZn38Pb2 | IS3488 / IS6912 FLB |
Threaded Rolling Brass | C35300 | CZ119 | CW606N / CW602N | H3260(92)C3501 W | CuZn44Pb2 | 1639-CuZn43Pb2 | |
Free Cutting Muntz Metal | C37000 | CZ124 | CW607N | H3100(92)C3713 | 2.0372 | ||
Architectural Bronze | C38500 | CZ121 | CW614N | C3603 | CuZn39Pb3 | 1637-CuZn39Pb3 | IS:319 Grade 1 |
Architectural Bronze | C38000 | CZ122 | CW618N | H3100 C3561 | CuZn39Pb2 | 1634-CuZn39Sn1 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Naval Brass | C46200 | CZ112 | H3100(92)C4621 P | IS 291 GRADE 1 | |||
Naval Brass | C46400 | CZ114 | CW719R | H3100(92)C4640 BE | 2.053 | 1634-CuZn38Sn1 | |
Naval Brass | C48200 | CW714R | CuZn37Pb1Sn1 | 426-1 CuZn37pb1Sn1 | IS 291 GRADE 2 | ||
Naval Brass | C48500 | CZ134 | CW711R | 2.0371 | CuZn39Pb2Sn |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Nickel Silver Brass | C77400 | ||||||
Nickel Silver Brass | C77600 | ||||||
Nickel Silver Brass | C79800 | CW400J | 2.077 | 1637-CuNi10Zn42Pb2 | |||
Nickel Silver | C79860 | CW407J / CW408J | 2.075 | CuNi12Zn37Mn6Pb2 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Cartridge Brass Yellow Brass | C26000 | CZ106 | CW505L | H3250(92)C2600 BE | 2.0265 | CuZn30 | IS 4170 CuZn30 / IS 4413 CuZn30 |
Yellow Brass | C27000 | CZ107 | CW507L | H3250(92) C2700 BE | 2.0335 | CuZn36 | IS 2704 CuZn35 |
Yellow Brass | C27200 | CZ108 | CW507L | H3100(92)C2720 | 2.0321 / CuZn37 / CuZn36 | 1637-CuZn37 | IS 4413 CuZn37 |
Yellow Brass | C27400 | CZ108 | CW508L | H3100(92)C2720 | CuZn37 | 1634-CuZn37 | |
Yellow Brass | C27450 | CZ109 | CW509L | 2.036 | CuZn37 | ||
Yellow Brass | C27451 | ||||||
Yellow Brass | C28500 | CW510L | CuZn42 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
High Tensile Brass | - | BS1400 HTB1 | CC765S | - | 2-034 | CUZN35MN2ALFE1-C | IS 304 HTB 1 |
High Tensile Brass | - | BIS:304 HTB2 | - | - | - | CuZn36Al4FeMn | - |
High Tensile Brass | - | IS:304 HTB3 | CC762S | - | CuZn35Al5 | CuZn25Al5Mn4Fe3-C | IS 304 HTB 2 |
High Tensile Brass | - | CZ115 | CW722 R | - | - | - | IS 320 HT1 |
High Tensile Brass | C67400 | CZ135 | CW713 R | C6782 | 2.055 | CuZn40Al2 | - |
High Tensile Brass | C67500 | CZ114 | CW721 R | - | - | CuZn39AlFeMn | IS 320 HT2 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Aluminum Brass | C68700 | CZ110 | CW702R | H3300(92) C6870 T | 2.046 | IS 1545 / CuZn21Al2As | |
Admiralty Brass | C44300 | CZ111 | CW706R | H3100(92) C4430 P/R | 2.047 | CuZn28Sn1 | IS 1545 / CuZn29SnlAs |
Manganese Brass | C66800 | CZ110 | CW507L | ||||
Manganese Brass | C66700 | ||||||
Silicon Brass | CW708 R | 2.049 / CuZn31Si1 | |||||
Silicon Red Brass | C69400 | IS 11109 GRADE 1 | |||||
Silicon Red Brass | C69430 | IS 11109 GRADE 1 | |||||
Red Brass | C22000 | CW501L | CuZn10 | ||||
Red Brass | C23000 | CW502L | CuZn15 | ||||
Red Brass | C24000 | CW503L | CuZn20 |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Lead Free Brass | C27450 | CZ121 | CuZn37 | ||||
Muntz Metal | C28000 | CZ109 | CW509L | C2801 | CuZn40 | 1634-CuZn40 | |
Low Leaded Brass | C33000 | CW705R | C330 | ||||
Eco Brass | C69300 | CW724R | 6931 | 2.075 | CuZn21Si3P | ||
DZR Brass (Dezincification Resistant Brass) | C35330 | CZ132 | CW602N | 2.0375 | CuZn36Pb2As | ||
Dezincification Resistant Forging Brass | C48600 | CZ111 | C4430 | 2.0371 | CuZn28Sn1 | ||
Copper-Lead-Zinc Alloy | C36300 | CW508L | CuZn37 | ||||
CLeaded Muntz Metal | C36500 | CZ123 | CW610N | 1634-CuZn40Pb |
Numerical Symbol (ISO 24373:2008) | Chemical Symbol | AWS A5.7/A5.7M:2007 / AWS A5.8/A5.8M:2004 | UNS (USA) | JIS Z3341:1999 / JIS Z3202:1999(Japan) | EN 13347:2002 (Europe) | EN 14640:2005 | DIN 1733-1:1998 (Germany) |
---|---|---|---|---|---|---|---|
Cu 4641 | CuZn40SnSi | CuZn40FeSiSn | CuZn40SnSi | ||||
Cu 4700 | CuZn40Sn | RBCuZn-A | C47000 | GCuZnSn | CuZn40Sn1 | CuZn40 | |
Cu 6800 | CuZn40Ni | RBCuZn-B | C68000 | CuZn39Fe1Sn1MnNiSi | CuZn40Ni | ||
Cu 6810 | CuZn40Fe1Sn1 | RBCuZn-C | C68100 | CuZn40FeSiSn | CuZn40SnSi | 2.0366 | |
Cu 7730 | CuZn40Ni10Sn1 | RBCuZn-D | C77300 | GCuZnNi | CuZn40Ni10 |
A component or part drawing is termed as a production drawing, if it facilities its manufacture. It is an authorized document to produce the component in the shop floor. It furnishes all dimensions, limits and special finishing processes such as heat treatment, grinding, etc., in addition to the material used. It should also mention the number of parts that are required for making of the assembled unit, of which the part is a member. Production drawing of a component should also indicate the sub or main assembly where it will be assembled. It is necessary to prepare the production drawing of each component on a separate sheet.
A production drawing is a complete working drawing, representing all the details of the product, regarding size, shape, material, process, tools and equipment. The craftsman is completely guided by the production drawing, during the manufacture of the product. Hence, any mistake in a production drawing will result in loss of time, money and decreased productivity. Further, it is a legal document while going for subcontracting of works. Hence, a production drawing should be prepared without any scope for more than one interpretation.
Reliable Metal India has unique packing team, we know the importance of Packing and we frequently improve our packaging process as per clients specification, Because packing is the most important function to protect the material, & Our packing is also comes in various packing facility, And also material reach without any damage.
Reliable Metal India has tie-up with best & reputed Air logistic companies. Air transportation is used by businesses for the delivery of goods from long distant suppliers. Some of the advantages of transporting goods by air include can by air large volumes at high costs a freight forwarder can consolidate consignments to increase costs. It require less time. Air transport provides comfortable, efficient and quick transport services. It is regarded as best mode of transport for transporting perishable goods. Air transport does not give emphasis on construction of tracks like railways. Air transport can also be used for further transportation by road or rail.
Reliable Metal India has tie-up with best & reputed sea logistic companies. Sea transportation is used by businesses for the delivery of goods from distant suppliers. Some of the advantages of transporting goods by sea include can ship large volumes at low costs - a freight forwarder can consolidate consignments to reduce costs. Shipping containers can also be used for further transportation by road or rail.
Reliable Metal India has tie-up with best & reputed Air logistic companies. Air transportation is used by businesses for the delivery of goods from long distant suppliers. Some of the advantages of transporting goods by air include can by air large volumes at high costs a freight forwarder can consolidate consignments to increase costs. It require less time. Air transport provides comfortable, efficient and quick transport services. It is regarded as best mode of transport for transporting perishable goods. Air transport does not give emphasis on construction of tracks like railways. Air transport can also be used for further transportation by road or rail.
Trust in every alloy. Reliable Metal India stands as your dependable partner, offering top-notch metal solutions that prioritize quality, durability, and customer satisfaction .